Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model | Flow rate (L/H) | Pressure (Mpa) | Pump speed (min-) | Diaphragm spc.(mm) | Motor power(W) | Inlet/out connection | ||
PVC | PTFE | 304/316 | ||||||
JBB15/1.0 | 15 | 1.0 | 100 | 60 | 60 | 6x10 PE cutting ferrule | RC1/2" female thread | 8x14 cutting ferrule welding |
JBB25/1.0 | 25 | 1.0 | 100 | |||||
JBB40/0.7 | 40 | 0.7 | 150 | |||||
JBB60/0.6 | 60 | 0.6 | 100 | 84 | 10x14 PE cutting ferrule | 10x16 cutting ferrule welding | ||
JBB80/0.5 | 80 | 0.5 | 100 | |||||
JBB100/0.4 | 100 | 0.4 | 150 | |||||
JBB130/0.4 | 130 | 0. | 150 |
Model | Flow rate (L/H) | Pressure (Mpa) | Pump speed (min-) | Diaphragm spc.(mm) | Motor power(KW) | Inlet/out connection | ||
PVC | PTFE | 304/316 | ||||||
GM25/1.0 | 15 | 1.0 | 48 | 60 | 0.37 | 6x10 PE | RC1/2" female thread | 8x14 cutting ferrule welding |
GM50/1.0 | 25 | 1.0 | 96 | 60 | DN15 cutting ferrule fitting | |||
GM80/0.7 | 40 | 0.7 | 48 | 112 | 10x16 utting ferrule welding | |||
GM120/0.7 | 60 | 0.6 | 48 | 112 | ||||
GM170/0.7 | 80 | 0.5 | 96 | 112 | RC3/4" female thread | 15x22 cutting ferrule welding | ||
GM240/0.5 | 100 | 0.4 | 96 | 112 | ||||
GM320/0.5 | 130 | 0.5 | 144 | 112 | ||||
GM420/0.5 | 420 | 0.5 | 144 | 112 | ||||
GM500/0.5 | 480 | 0.5 | 144 | 112 |
Model | Flow rate (L/H) | Pressure (Mpa) | Pump speed (min-) | Diaphragm spc.(mm) | Motor power(KW) | Inlet/out connection | ||
PVC | PTFE | 304/316 | ||||||
GB380/0.6 | 380 | 0.6 | 48 | 148 | 0.75 | DN25 cutting ferrule fitting | DN25 flange PVC | RC1" female thread |
GB500/0.6 | 500 | 0.6 | 96 | 148 | ||||
GB650/0.6 | 650 | 0.6 | 96 | 148 | ||||
GB850/0.5 | 850 | 0.5 | 144 | 148 | ||||
GB1000/0.4 | 1000 | 0.4 | 144 | 148 | ||||
GB1200/0.3 | 1200 | 0.3 | 96 | 185 | 1.1 | DN40 cutting ferrule fitting | DN40 flange PVC | RC1-1/2" female thread |
GB1500/0.3 | 1500 | 0.3 | 144 | 185 | ||||
GB1800/0.3 | 1800 | 0.3 | 144 | 185 |
Model | Flow rate (L/H) | Pressure (Mpa) | Pump speed (min-) | Diaphragm spc.(mm) | Motor power(W) | Inlet/out connection | ||
PVC | PTFE | 304/316 | ||||||
JBB15/1.0 | 15 | 1.0 | 100 | 60 | 60 | 6x10 PE cutting ferrule | RC1/2" female thread | 8x14 cutting ferrule welding |
JBB25/1.0 | 25 | 1.0 | 100 | |||||
JBB40/0.7 | 40 | 0.7 | 150 | |||||
JBB60/0.6 | 60 | 0.6 | 100 | 84 | 10x14 PE cutting ferrule | 10x16 cutting ferrule welding | ||
JBB80/0.5 | 80 | 0.5 | 100 | |||||
JBB100/0.4 | 100 | 0.4 | 150 | |||||
JBB130/0.4 | 130 | 0. | 150 |
Model | Flow rate (L/H) | Pressure (Mpa) | Pump speed (min-) | Diaphragm spc.(mm) | Motor power(KW) | Inlet/out connection | ||
PVC | PTFE | 304/316 | ||||||
GM25/1.0 | 15 | 1.0 | 48 | 60 | 0.37 | 6x10 PE | RC1/2" female thread | 8x14 cutting ferrule welding |
GM50/1.0 | 25 | 1.0 | 96 | 60 | DN15 cutting ferrule fitting | |||
GM80/0.7 | 40 | 0.7 | 48 | 112 | 10x16 utting ferrule welding | |||
GM120/0.7 | 60 | 0.6 | 48 | 112 | ||||
GM170/0.7 | 80 | 0.5 | 96 | 112 | RC3/4" female thread | 15x22 cutting ferrule welding | ||
GM240/0.5 | 100 | 0.4 | 96 | 112 | ||||
GM320/0.5 | 130 | 0.5 | 144 | 112 | ||||
GM420/0.5 | 420 | 0.5 | 144 | 112 | ||||
GM500/0.5 | 480 | 0.5 | 144 | 112 |
Model | Flow rate (L/H) | Pressure (Mpa) | Pump speed (min-) | Diaphragm spc.(mm) | Motor power(KW) | Inlet/out connection | ||
PVC | PTFE | 304/316 | ||||||
GB380/0.6 | 380 | 0.6 | 48 | 148 | 0.75 | DN25 cutting ferrule fitting | DN25 flange PVC | RC1" female thread |
GB500/0.6 | 500 | 0.6 | 96 | 148 | ||||
GB650/0.6 | 650 | 0.6 | 96 | 148 | ||||
GB850/0.5 | 850 | 0.5 | 144 | 148 | ||||
GB1000/0.4 | 1000 | 0.4 | 144 | 148 | ||||
GB1200/0.3 | 1200 | 0.3 | 96 | 185 | 1.1 | DN40 cutting ferrule fitting | DN40 flange PVC | RC1-1/2" female thread |
GB1500/0.3 | 1500 | 0.3 | 144 | 185 | ||||
GB1800/0.3 | 1800 | 0.3 | 144 | 185 |
E-mail naar dit bedrijf
January 03, 2024
January 03, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.